| Tuong2011 Fast: 2089 W814D82L723 Slow: 2213 W133D21L80) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tongky217 (1999) | Tuong2011 (2076) | 11F |
| 2 | win | Tuong2011 (2060) | phubatbai (2063) | 44F |
| 3 | lose | phubatbai (2047) | Tuong2011 (2076) | 29F |
| 4 | win | Tuong2011 (2059) | phoenix207 (2093) | 46F |
| 5 | lose | Chu_Nam (2175) | Tuong2011 (2071) | 29F |
| 6 | lose | Tuong2011 (2084) | Chu_Nam (2162) | 23F |
| 7 | win | JIMMY84 (2091) | Tuong2011 (2068) | 34F |
| 8 | lose | Tuong2011 (2084) | JIMMY84 (2075) | 27F |
| 9 | lose | Tuong2011 (2100) | YenPhong0918 (2099) | 25F |
| 10 | draw | thanhba2023 (2104) | Tuong2011 (2100) | 21F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

