LAVENDER Fast: 1676 W246D84L329 Slow: 1479 W3D2L6) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Tini333 (1887) | LAVENDER (1686) | 19F |
2 | lose | LAVENDER (1713) | dongcotuoi (1788) | 33F |
3 | win | Chick (1720) | LAVENDER (1697) | 38F |
4 | lose | Trung_1959 (1875) | LAVENDER (1719) | 17F |
5 | lose | LAVENDER (1736) | Halfway (1992) | 13F |
6 | lose | LAVENDER (1747) | GrandMaster (1898) | 29F |
7 | win | viet999 (1729) | LAVENDER (1732) | 36F |
8 | draw | PLA___ (1959) | LAVENDER (1719) | 60F |
9 | lose | LAVENDER (1734) | muadong9 (1739) | 24F |
10 | lose | Xiu_Ming (1787) | LAVENDER (1748) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.