| nhuhoa Fast: 1472 W53294D3568L55925 Slow: 1422 W12D3L19) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | nhuhoa (1457) | yellow123 (1454) | 43F |
| 2 | lose | nhuhoa (1474) | yellow123 (1437) | 34F |
| 3 | win | nhuhoa (1462) | xedap_01 (1352) | 25F |
| 4 | lose | nhuhoa (1477) | chao0ga (1504) | 20F |
| 5 | win | nhuhoa (1462) | qixiang8822 (1448) | 32F |
| 6 | lose | nhuhoa (1477) | camchi (1490) | 54F |
| 7 | win | nhuhoa (1459) | playchess12 (1547) | 24F |
| 8 | draw | nhuhoa (1459) | camchi (1476) | 87F |
| 9 | lose | nhuhoa (1470) | jianyang (1625) | 16F |
| 10 | win | nhuhoa (1455) | boiboiT (1425) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

