namnavibank Fast: 1500 W0D0L0 Slow: 1759 W19462D817L19562) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | michael (1744) | namnavibank (1743) | 39S |
2 | win | namnavibank (1726) | michael (1761) | 64S |
3 | lose | namnavibank (1742) | Co2099 (1726) | 39S |
4 | lose | krasi1 (1994) | namnavibank (1760) | 54S |
5 | draw | mactoi (1735) | namnavibank (1760) | 80S |
6 | lose | snowbear (1683) | namnavibank (1778) | 43S |
7 | win | namnavibank (1767) | vothuong88 (1624) | 26S |
8 | lose | namnavibank (1781) | ketamthuong (1840) | 52S |
9 | lose | namnavibank (1796) | VBA (1823) | 33S |
10 | lose | AAmaster (1835) | namnavibank (1811) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.