| ae1 Fast: 1500 W0D0L0 Slow: 1751 W11025D2165L10959) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | tomlu (1797) | ae1 (1751) | 142S |
| 2 | win | ae1 (1712) | tomlu (1836) | 50S |
| 3 | lose | tomlu (1809) | ae1 (1739) | 20S |
| 4 | lose | ae1 (1778) | ironman73 (1653) | 29S |
| 5 | win | ae1 (1762) | Chieubi606 (1495) | 7S |
| 6 | win | ae1 (1739) | Headhogs (1592) | 51S |
| 7 | win | ae1 (1707) | bohoai2020 (1717) | 22S |
| 8 | lose | bohoai2020 (1682) | ae1 (1742) | 62S |
| 9 | lose | ae1 (1782) | bohoai2020 (1642) | 35S |
| 10 | draw | ae1 (1766) | vuong81 (2059) | 57S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

