| ledinhbang Fast: 1500 W0D0L0 Slow: 1711 W3575D561L3700) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ledinhbang (1727) | nd1945 (1712) | 27S |
| 2 | win | ledinhbang (1713) | Shinku (1654) | 51S |
| 3 | lose | ledinhbang (1728) | Hennry111 (1747) | 103S |
| 4 | win | thienluke (1675) | ledinhbang (1714) | 28S |
| 5 | win | ledinhbang (1699) | thienluke (1690) | 24S |
| 6 | win | AnhDung (1790) | ledinhbang (1680) | 26S |
| 7 | win | ledinhbang (1665) | CHY (1641) | 35S |
| 8 | win | CHY (1657) | ledinhbang (1649) | 24S |
| 9 | win | levanhoa1972 (1685) | ledinhbang (1632) | 33S |
| 10 | win | ledinhbang (1614) | levanhoa1972 (1703) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

