| tuankiet072 Fast: 1500 W0D0L0 Slow: 1747 W23D0L5) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | anhuynh (1701) | tuankiet072 (1732) | 34S |
| 2 | win | tuankiet072 (1717) | anhuynh (1716) | 40S |
| 3 | win | tuankiet072 (1703) | brandon2009 (1668) | 51S |
| 4 | win | tuankiet072 (1690) | dule (1603) | 13S |
| 5 | win | tuankiet072 (1677) | thanhsung (1596) | 53S |
| 6 | win | tuankiet072 (1661) | Datlanchien (1687) | 26S |
| 7 | lose | Datlanchien (1671) | tuankiet072 (1677) | 54S |
| 8 | lose | tuankiet072 (1695) | hrqmb (1620) | 37S |
| 9 | win | nuigoi (1560) | tuankiet072 (1683) | 18S |
| 10 | win | tuankiet072 (1674) | tranquibinh (1434) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

