mtq90 Fast: 1720 W11505D954L11642 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ma_phi (1757) | mtq90 (1735) | 46F |
2 | win | giaitri58 (1684) | mtq90 (1721) | 51F |
3 | win | mtq90 (1706) | giaitri58 (1699) | 11F |
4 | win | dylan56 (1762) | mtq90 (1688) | 18F |
5 | lose | mtq90 (1702) | dylan56 (1748) | 46F |
6 | lose | mtq90 (1718) | andybv (1707) | 17F |
7 | lose | andybv (1690) | mtq90 (1735) | 35F |
8 | win | mtq90 (1721) | doiday62 (1669) | 72F |
9 | lose | doiday62 (1651) | mtq90 (1739) | 44F |
10 | win | mtq90 (1724) | sirauto (1702) | 58F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.