| allmein Fast: 1793 W115D10L74 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves | 
| 1 | lose | yee14505 (1628) | allmein (1814) | 46F | 
| 2 | lose | allmein (1831) | huebinh (1796) | 38F | 
| 3 | win | artenails (1874) | allmein (1814) | 30F | 
| 4 | win | allmein (1801) | Belami (1706) | 22F | 
| 5 | win | Belami (1719) | allmein (1788) | 31F | 
| 6 | win | allmein (1770) | Thichduthu68 (1837) | 39F | 
| 7 | lose | Thichduthu68 (1823) | allmein (1784) | 30F | 
| 8 | lose | allmein (1800) | blackmustang (1770) | 24F | 
| 9 | win | blackmustang (1786) | allmein (1784) | 31F | 
| 10 | win | tvdong2023 (1785) | allmein (1768) | 59F | 
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

 
