| mountainlion Fast: 1485 W0D0L1 Slow: 1510 W10697D936L11663) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ngo1234 (1398) | mountainlion (1498) | 59S |
| 2 | win | mountainlion (1485) | ngo1234 (1411) | 59S |
| 3 | lose | mountainlion (1499) | Haile59 (1561) | 39S |
| 4 | win | mountainlion (1485) | kaka (1452) | 62S |
| 5 | win | mountainlion (1468) | Nookie69 (1504) | 35S |
| 6 | lose | Marang (1511) | mountainlion (1483) | 39S |
| 7 | lose | mountainlion (1499) | Marang (1495) | 29S |
| 8 | lose | dequoc (1597) | mountainlion (1512) | 17S |
| 9 | win | mountainlion (1493) | dequoc (1616) | 23S |
| 10 | win | mountainlion (1477) | ttthuanle (1505) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

