| tranvantai4 Fast: 1500 W0D0L0 Slow: 1415 W1D1L10) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tranvantai4 (1401) | vivoporter (1573) | 21S |
| 2 | lose | vivoporter (1562) | tranvantai4 (1412) | 43S |
| 3 | lose | mountainlion (1588) | tranvantai4 (1423) | 35S |
| 4 | lose | tranvantai4 (1439) | hcdung (1426) | 44S |
| 5 | win | tranvantai4 (1421) | Dongta1947 (1497) | 17S |
| 6 | lose | Dongta1947 (1483) | tranvantai4 (1435) | 16S |
| 7 | lose | susu06 (1482) | tranvantai4 (1450) | 82S |
| 8 | lose | tranvantai4 (1464) | manhha1958 (1506) | 55S |
| 9 | draw | manhha1958 (1507) | tranvantai4 (1463) | 61S |
| 10 | lose | tranvantai4 (1480) | thanhnh (1431) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

