tsunami Fast: 1482 W1D0L2 Slow: 1634 W6681D738L8470) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | redwine (1614) | tsunami (1619) | 28S |
2 | lose | tsunami (1633) | Bhx (1671) | 21S |
3 | lose | Bhx (1656) | tsunami (1648) | 23S |
4 | win | tbfeng (1675) | tsunami (1631) | 61S |
5 | lose | tsunami (1646) | tbfeng (1660) | 26S |
6 | win | tsunami (1630) | totdau01 (1637) | 86S |
7 | lose | tsunami (1642) | Chiquyen (1744) | 18S |
8 | win | abc246 (1672) | tsunami (1625) | 46S |
9 | win | tsunami (1607) | abc246 (1690) | 26S |
10 | lose | Dopamine (1626) | tsunami (1622) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.