| tsunami Fast: 1482 W1D0L2 Slow: 1503 W7527D837L9534) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tsunami (1518) | jose15 (1520) | 24S |
| 2 | lose | tsunami (1534) | CaokeHinh (1529) | 19S |
| 3 | win | CaokeHinh (1545) | tsunami (1518) | 69S |
| 4 | win | tsunami (1501) | ET (1548) | 46S |
| 5 | win | Duyson1 (1485) | tsunami (1486) | 60S |
| 6 | lose | tsunami (1500) | Tinakha15 (1536) | 26S |
| 7 | lose | benho (1551) | tsunami (1514) | 17S |
| 8 | lose | tsunami (1526) | hutu (1634) | 21S |
| 9 | win | tsunami (1512) | dfgh (1472) | 27S |
| 10 | win | lxuantinh (1361) | tsunami (1501) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

