| xmtrojan Fast: 1500 W0D0L0 Slow: 1610 W1702D237L1744) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | xmtrojan (1626) | Longdanggc (1602) | 34S |
| 2 | win | thuongtv (1672) | xmtrojan (1609) | 56S |
| 3 | lose | ductran1941 (1615) | xmtrojan (1625) | 17S |
| 4 | win | xmtrojan (1610) | cube (1580) | 29S |
| 5 | lose | seekitha2017 (1594) | xmtrojan (1626) | 24S |
| 6 | win | phucng (1678) | xmtrojan (1608) | 25S |
| 7 | lose | MINHHOANGLE4 (1629) | xmtrojan (1623) | 16S |
| 8 | win | xmtrojan (1606) | MINHHOANGLE4 (1646) | 15S |
| 9 | lose | tienkha (1652) | xmtrojan (1621) | 31S |
| 10 | lose | xmtrojan (1639) | buom2010 (1559) | 3S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

