| Phaodau01 Fast: 1649 W484D46L459 Slow: 1736 W545D97L472) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Phaodau01 (1758) | vothanh1689 (1533) | 37S |
| 2 | win | vothanh1689 (1542) | Phaodau01 (1749) | 48S |
| 3 | win | Phaodau01 (1740) | lammalo (1506) | 21S |
| 4 | win | lammalo (1515) | Phaodau01 (1731) | 24S |
| 5 | win | cotuong48 (1678) | Phaodau01 (1717) | 97S |
| 6 | lose | Phaodau01 (1735) | cotuong48 (1660) | 22S |
| 7 | lose | Phaodau01 (1750) | cotuongA (1777) | 34S |
| 8 | win | cotuongA (1794) | Phaodau01 (1733) | 42S |
| 9 | lose | Phaodau01 (1743) | naizan (1944) | 31S |
| 10 | win | naizan (1967) | Phaodau01 (1720) | 66S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

