| moi161025 Fast: 1500 W0D0L0 Slow: 2097 W186D26L154) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | congarung (2180) | moi161025 (2110) | 53S |
| 2 | lose | moi161025 (2124) | congarung (2166) | 11S |
| 3 | lose | moi161025 (2140) | trauvang117 (2116) | 40S |
| 4 | lose | moi161025 (2159) | phamanh59 (2036) | 20S |
| 5 | lose | phamanh59 (2016) | moi161025 (2179) | 36S |
| 6 | lose | huvoaoanh (2210) | moi161025 (2194) | 18S |
| 7 | lose | moi161025 (2210) | Tranthehuong (2205) | 64S |
| 8 | win | moi161025 (2194) | Nkttintel (2225) | 75S |
| 9 | lose | goldminer (2279) | moi161025 (2207) | 25S |
| 10 | win | moi161025 (2194) | TranHai48 (2113) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

