| minhha_busby Fast: 1500 W0D0L0 Slow: 1575 W101D5L107) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | johnny_ho (1718) | minhha_busby (1587) | 15S |
| 2 | win | minhha_busby (1576) | dofinland (1414) | 39S |
| 3 | win | henryyen (1640) | minhha_busby (1558) | 27S |
| 4 | win | minhha_busby (1542) | Tieu_Ngoc (1574) | 39S |
| 5 | win | cotuongtan (1499) | minhha_busby (1527) | 28S |
| 6 | lose | yvonneha (1456) | minhha_busby (1545) | 50S |
| 7 | lose | QuachTap (1473) | minhha_busby (1563) | 27S |
| 8 | win | chutho (1526) | minhha_busby (1548) | 32S |
| 9 | win | minhha_busby (1532) | chutho (1542) | 29S |
| 10 | lose | minhha_busby (1550) | hofong (1467) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

