chutho Fast: 1416 W76D3L88 Slow: 1510 W19113D2129L20786) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | chutho (1525) | Thehung13 (1556) | 34S |
2 | win | Meridian16 (1543) | chutho (1508) | 46S |
3 | lose | chutho (1523) | Meridian16 (1528) | 28S |
4 | win | kong12345 (1501) | chutho (1508) | 40S |
5 | win | chutho (1492) | kong12345 (1517) | 27S |
6 | lose | chutho (1505) | Thichku (1591) | 31S |
7 | lose | Thichku (1577) | chutho (1519) | 40S |
8 | draw | chutho (1519) | voky2 (1550) | 60S |
9 | lose | chutho (1534) | sakura_12 (1549) | 25S |
10 | lose | chamanh (1519) | chutho (1550) | 52S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.