| chutho Fast: 1416 W76D3L88 Slow: 1606 W20333D2303L22123) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | quadautroc (1609) | chutho (1590) | 71S |
| 2 | lose | chutho (1603) | pingpong66 (1693) | 60S |
| 3 | win | kakalot9999 (1557) | chutho (1588) | 32S |
| 4 | win | chutho (1575) | tom2208 (1506) | 25S |
| 5 | win | caroltoronto (1649) | chutho (1557) | 60S |
| 6 | lose | chutho (1570) | thientam (1656) | 26S |
| 7 | lose | The_Doi (1582) | chutho (1586) | 29S |
| 8 | lose | chutho (1601) | phatto09 (1627) | 24S |
| 9 | lose | chutho (1615) | thiencao113 (1673) | 21S |
| 10 | lose | thiencao113 (1658) | chutho (1630) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

