| Anguoidamme Fast: 1403 W435D9L743 Slow: 1536 W6078D805L7550) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | James2015 (1566) | Anguoidamme (1414) | 33F |
| 2 | lose | hobokiller (1531) | Anguoidamme (1426) | 27F |
| 3 | win | Anguoidamme (1409) | Quacungphao (1447) | 34F |
| 4 | lose | Anguoidamme (1424) | Quacungphao (1432) | 49F |
| 5 | win | Anguoidamme (1407) | Bien_Hoa2024 (1463) | 32F |
| 6 | win | Bien_Hoa2024 (1481) | Anguoidamme (1389) | 27F |
| 7 | lose | Anguoidamme (1402) | bagi98 (1479) | 46F |
| 8 | lose | bagi98 (1465) | Anguoidamme (1416) | 41F |
| 9 | lose | bachhong (1567) | Anguoidamme (1427) | 45F |
| 10 | lose | bachhong (1555) | Anguoidamme (1439) | 47F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

