| lcm Fast: 1516 W1D0L0 Slow: 1427 W11250D2094L12859) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | anxuan1 (1436) | lcm (1443) | 33S |
| 2 | lose | lcm (1460) | anxuan1 (1419) | 44S |
| 3 | win | Jerantut (1484) | lcm (1443) | 23S |
| 4 | win | lcm (1429) | quanghung51 (1395) | 78S |
| 5 | lose | lcm (1443) | Titeo1 (1476) | 71S |
| 6 | lose | lcm (1454) | khoatung (1607) | 100S |
| 7 | lose | lcm (1468) | nguyenanh00 (1501) | 31S |
| 8 | win | lcm (1452) | trum6 (1474) | 48S |
| 9 | win | lcm (1432) | daiduong1966 (1570) | 52S |
| 10 | lose | lcm (1447) | ryulee20 (1468) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

