| rtxv Fast: 1500 W0D0L0 Slow: 1666 W3721D452L4600) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | choiluan (1650) | rtxv (1650) | 31S |
| 2 | win | rtxv (1632) | khoaiso88 (1711) | 43S |
| 3 | win | rtxv (1616) | Phatlai1606 (1630) | 24S |
| 4 | win | rtxv (1599) | mattroi (1662) | 65S |
| 5 | lose | rtxv (1612) | kynhong2021 (1686) | 8S |
| 6 | lose | kynhong2021 (1672) | rtxv (1626) | 73S |
| 7 | win | shekfkwok (1794) | rtxv (1605) | 11S |
| 8 | lose | rtxv (1620) | quanlythu (1652) | 26S |
| 9 | win | rtxv (1605) | quanglieu58 (1589) | 28S |
| 10 | win | quanglieu58 (1605) | rtxv (1589) | 62S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

