| henryyen Fast: 1414 W2D0L11 Slow: 1504 W9559D583L10372) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | henryyen (1523) | TuDo_81 (1424) | 21S |
| 2 | win | henryyen (1509) | caothu202511 (1458) | 29S |
| 3 | win | henryyen (1495) | doan604 (1456) | 21S |
| 4 | draw | Colang_123 (1670) | henryyen (1490) | 70S |
| 5 | lose | henryyen (1506) | Tom_dongque (1474) | 70S |
| 6 | lose | henryyen (1522) | quan12 (1521) | 71S |
| 7 | win | henryyen (1507) | Truonglam17 (1495) | 31S |
| 8 | win | henryyen (1491) | Truonglam17 (1511) | 31S |
| 9 | lose | henryyen (1507) | kinhnguyen (1494) | 66S |
| 10 | win | henryyen (1491) | Hallo (1491) | 55S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

