matnguaroi Fast: 1500 W0D0L0 Slow: 2469 W150D7L59) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | donggachdi (2382) | matnguaroi (2508) | 50S |
2 | win | Penang (2475) | matnguaroi (2493) | 65S |
3 | lose | ngotam37n (2416) | matnguaroi (2511) | 30S |
4 | lose | tandinh1965 (2543) | matnguaroi (2543) | 24S |
5 | win | Haiky65 (2411) | matnguaroi (2531) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.