| maih83303 Fast: 2298 W1821D7L1418 Slow: 2315 W283D3L198) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | lai_ly_huynh (2288) | maih83303 (2282) | 27F |
| 2 | win | maih83303 (2265) | lai_ly_huynh (2305) | 24F |
| 3 | win | vitc0ncanada (2015) | maih83303 (2256) | 14F |
| 4 | lose | LangSon2021 (2148) | maih83303 (2275) | 32F |
| 5 | win | VanVan (2225) | maih83303 (2261) | 20F |
| 6 | win | A2024 (2059) | maih83303 (2251) | 21F |
| 7 | lose | maih83303 (2263) | phaotoT (2386) | 26F |
| 8 | lose | phaotoT (2374) | maih83303 (2275) | 37F |
| 9 | lose | quangcoma_ (2457) | maih83303 (2297) | 47F |
| 10 | win | quyenchau (2235) | maih83303 (2283) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

