| mafu Fast: 1500 W0D0L0 Slow: 1729 W18080D930L18754) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | mafu (1744) | viking (1771) | 51S |
| 2 | win | mafu (1729) | Lecuong69 (1713) | 22S |
| 3 | win | mafu (1712) | KyMa2026 (1757) | 27S |
| 4 | win | mafu (1697) | hepho01 (1676) | 27S |
| 5 | lose | mafu (1712) | binh7979 (1734) | 51S |
| 6 | win | mafu (1697) | MTCA (1665) | 13S |
| 7 | lose | mafu (1710) | LongBinh (1787) | 39S |
| 8 | lose | mafu (1724) | LongBinh (1773) | 20S |
| 9 | lose | mafu (1740) | thong2 (1732) | 25S |
| 10 | lose | mafu (1756) | Hoamy (1728) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

