| Datthaochau Fast: 1572 W8D0L2 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Datthaochau (1558) | monkey52 (1503) | 61F |
| 2 | win | monkey52 (1518) | Datthaochau (1543) | 53F |
| 3 | win | tamta (1497) | Datthaochau (1528) | 41F |
| 4 | win | Datthaochau (1512) | tamta (1513) | 43F |
| 5 | win | kevintruong6 (1277) | Datthaochau (1503) | 22F |
| 6 | win | Datthaochau (1494) | kevintruong6 (1286) | 16F |
| 7 | lose | Datthaochau (1510) | hoangha9 (1481) | 23F |
| 8 | win | hoangha9 (1497) | Datthaochau (1494) | 43F |
| 9 | win | BacLy (1372) | Datthaochau (1482) | 53F |
| 10 | lose | BacLy (1428) | Datthaochau (1500) | 21F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

