| longho Fast: 1497 W1D0L1 Slow: 1509 W3323D135L4068) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | longho (1495) | solomon1168 (1455) | 18S |
| 2 | win | longho (1480) | solomon1168 (1470) | 40S |
| 3 | draw | Ha (1557) | longho (1478) | 110S |
| 4 | lose | longho (1492) | Ha (1543) | 55S |
| 5 | lose | xhome (1568) | longho (1506) | 20S |
| 6 | win | henryyen (1539) | longho (1489) | 58S |
| 7 | lose | longho (1505) | Nghia1234 (1494) | 24S |
| 8 | lose | Ku_Ti_Ne_Em (1555) | longho (1519) | 24S |
| 9 | lose | longho (1535) | thanhchu (1511) | 33S |
| 10 | win | thanhchu (1527) | longho (1519) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

