| tina1234 Fast: 1420 W8D0L17 Slow: 1447 W2176D294L2886) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tina1234 (1462) | vui_ve100 (1479) | 41S |
| 2 | lose | Dukevn (1371) | tina1234 (1481) | 18S |
| 3 | win | tina1234 (1466) | minhky (1435) | 35S |
| 4 | lose | lexuante2016 (1471) | tina1234 (1482) | 49S |
| 5 | win | tina1234 (1468) | jhuynh (1420) | 37S |
| 6 | lose | kcyu (1490) | tina1234 (1483) | 56S |
| 7 | win | tina1234 (1466) | kcyu (1507) | 26S |
| 8 | lose | Nobita_Xuka (1511) | tina1234 (1481) | 29S |
| 9 | lose | tina1234 (1497) | Nobita_Xuka (1495) | 63S |
| 10 | win | tina1234 (1481) | mientrungdu (1503) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

