| raymond723 Fast: 1417 W3D0L9 Slow: 1414 W15077D1155L21832) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | minhle9999 (1403) | raymond723 (1406) | 67S |
| 2 | lose | dfgh (1456) | raymond723 (1420) | 17S |
| 3 | lose | Surin1234 (1408) | raymond723 (1413) | 65S |
| 4 | lose | quangng (1472) | raymond723 (1427) | 22S |
| 5 | lose | thuathithoi3 (1658) | raymond723 (1436) | 39S |
| 6 | win | tluong1980 (1461) | raymond723 (1419) | 21S |
| 7 | lose | vuive06 (1478) | raymond723 (1433) | 36S |
| 8 | lose | halfmoonbay (1437) | raymond723 (1449) | 31S |
| 9 | lose | kcyu (1430) | raymond723 (1466) | 27S |
| 10 | win | raymond723 (1450) | boxi (1468) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

