locphat8888 Fast: 1500 W0D0L0 Slow: 2095 W238D78L174) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | locphat8888 (2105) | Vinh2445 (2307) | 27S |
2 | lose | Vinh2445 (2297) | locphat8888 (2115) | 42S |
3 | lose | locphat8888 (2128) | TrongDat77 (2217) | 72S |
4 | lose | TrongDat77 (2203) | locphat8888 (2142) | 18S |
5 | lose | Vu_Hau (2053) | locphat8888 (2161) | 110S |
6 | win | locphat8888 (2148) | Vu_Hau (2066) | 64S |
7 | lose | locphat8888 (2164) | maymoon (2163) | 17S |
8 | win | locphat8888 (2149) | haubui (2128) | 57S |
9 | draw | trauvang117 (2071) | locphat8888 (2151) | 30S |
10 | lose | locphat8888 (2170) | trauvang117 (2052) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.