| tuongvehuu Fast: 1500 W0D0L0 Slow: 2146 W4157D1121L3852) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | chess102 (2178) | tuongvehuu (2129) | 49S |
| 2 | lose | Samlinh72 (2032) | tuongvehuu (2148) | 20S |
| 3 | win | thaychuan (2021) | tuongvehuu (2136) | 36S |
| 4 | win | thaychuan (2034) | tuongvehuu (2123) | 32S |
| 5 | win | cuacang (2171) | tuongvehuu (2105) | 56S |
| 6 | win | Fun (2050) | tuongvehuu (2091) | 44S |
| 7 | win | Fun (2065) | tuongvehuu (2076) | 32S |
| 8 | lose | conghe (2217) | tuongvehuu (2088) | 46S |
| 9 | lose | Utangkho1 (2122) | tuongvehuu (2103) | 39S |
| 10 | win | tuongvehuu (2083) | chess102 (1895) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

