lithong Fast: 1500 W0D0L0 Slow: 2040 W10684D2237L10578) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | biaviahe (2134) | lithong (2053) | 26S |
2 | lose | tongtv49 (1988) | lithong (2071) | 29S |
3 | win | lithong (2057) | tongtv49 (2002) | 53S |
4 | lose | Bacbling_99 (2166) | lithong (2070) | 47S |
5 | win | lithong (2057) | Dream1122 (1986) | 34S |
6 | lose | lithong (2066) | DucTam (2272) | 29S |
7 | win | lithong (2050) | HOANGTHANH (2079) | 59S |
8 | lose | ABBA (2092) | lithong (2065) | 33S |
9 | win | lithong (2054) | DanielTuan (1894) | 64S |
10 | draw | lithong (2056) | sampoerna12 (1968) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.