| lithong Fast: 1500 W0D0L0 Slow: 2163 W10970D2285L10864) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | lithong (2152) | jjkt (2014) | 37S |
| 2 | draw | chuaras (2370) | lithong (2146) | 93S |
| 3 | lose | lithong (2164) | Vanson (2095) | 45S |
| 4 | lose | lithong (2183) | Vanson (2076) | 20S |
| 5 | win | hienc3 (2094) | lithong (2170) | 46S |
| 6 | lose | lithong (2179) | loton (2411) | 28S |
| 7 | lose | dungbacky (2345) | lithong (2190) | 31S |
| 8 | win | PHANXIPAN (2110) | lithong (2177) | 55S |
| 9 | lose | lithong (2190) | honganh1968 (2276) | 17S |
| 10 | win | honganh1968 (2295) | lithong (2171) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

