jjkt Fast: 1496 W1D0L1 Slow: 2047 W7971D1398L7833) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | jjkt (2032) | TranHai48 (2013) | 39S |
2 | lose | gocongtx (2033) | jjkt (2048) | 94S |
3 | win | jjkt (2028) | bientho (2164) | 42S |
4 | win | letampabay (2040) | jjkt (2012) | 32S |
5 | win | flower (2004) | jjkt (1996) | 65S |
6 | lose | phung_gia (2086) | jjkt (2009) | 56S |
7 | lose | jjkt (2023) | huynh2017 (2074) | 39S |
8 | win | huynh2017 (2092) | jjkt (2005) | 18S |
9 | win | Steps (1919) | jjkt (1992) | 35S |
10 | win | jjkt (1976) | maky1979 (2002) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.