bunadi Fast: 1500 W0D0L0 Slow: 1834 W4075D1300L3935) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | fuongnt (1868) | bunadi (1849) | 61S |
2 | win | anhcotuong (1851) | bunadi (1833) | 39S |
3 | lose | bunadi (1849) | anhcotuong (1835) | 87S |
4 | win | bunadi (1834) | Rubbermaid (1828) | 42S |
5 | draw | bunadi (1834) | taovaphumo (1856) | 7S |
6 | win | letampa (1805) | bunadi (1819) | 13S |
7 | win | bunadi (1804) | lequan1237 (1797) | 12S |
8 | lose | ONGKIEN1945 (1802) | bunadi (1820) | 55S |
9 | draw | bunadi (1820) | ONGKIEN1945 (1802) | 74S |
10 | lose | chongsii (1833) | bunadi (1836) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.