| linhchien Fast: 1686 W39D1L27 Slow: 2104 W4269D363L3778) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | JD_Vance (2132) | linhchien (2087) | 42S |
| 2 | draw | linhchien (2086) | JD_Vance (2133) | 40S |
| 3 | draw | linhchien (2086) | lephieu (2062) | 64S |
| 4 | win | linhchien (2067) | tienbo (2171) | 24S |
| 5 | lose | Hung1107 (1905) | linhchien (2088) | 56S |
| 6 | win | DoiLaThe1168 (2197) | linhchien (2069) | 66S |
| 7 | lose | DoiLaThe1168 (2185) | linhchien (2081) | 24S |
| 8 | win | RuaCT (1989) | linhchien (2068) | 25S |
| 9 | win | chienxa2008 (2022) | linhchien (2053) | 21S |
| 10 | win | chienxa2008 (2038) | linhchien (2037) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

