| Cchplayer1 Fast: 1932 W612D48L497 Slow: 2014 W184D26L130) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Cchplayer1 (1922) | boner (1717) | 52F |
| 2 | win | duongthuc (1858) | Cchplayer1 (1908) | 26F |
| 3 | draw | Cchplayer1 (1909) | duongthuc (1857) | 91F |
| 4 | win | Cchplayer1 (1898) | chandai1 (1764) | 57F |
| 5 | win | Cchplayer1 (1885) | chandai1 (1793) | 54F |
| 6 | lose | Cchplayer1 (1902) | kyduyen9999 (1845) | 18F |
| 7 | win | Cchplayer1 (1891) | tapchoico70 (1734) | 20F |
| 8 | win | Cchplayer1 (1879) | Kimsungho (1756) | 14F |
| 9 | lose | Cchplayer1 (1898) | van_hoi_hoa (1776) | 47F |
| 10 | win | Cchplayer1 (1882) | ut_li (1909) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

