| lien1949 Fast: 1736 W19D0L5 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | lien1949 (1717) | cicinuhoang (1838) | 27F |
| 2 | lose | cicinuhoang (1825) | lien1949 (1730) | 33F |
| 3 | win | so3209 (1664) | lien1949 (1701) | 26F |
| 4 | win | papa (1690) | lien1949 (1685) | 41F |
| 5 | win | lien1949 (1670) | GiaBinh0905 (1659) | 37F |
| 6 | win | GiaBinh0905 (1675) | lien1949 (1654) | 27F |
| 7 | win | lien1949 (1636) | HinhVietNam (1715) | 26F |
| 8 | win | HinhVietNam (1734) | lien1949 (1617) | 28F |
| 9 | win | pingping (1430) | lien1949 (1607) | 28F |
| 10 | lose | indonesia (1573) | lien1949 (1624) | 17F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

