| lgbtqplus_ Fast: 1500 W0D0L0 Slow: 1737 W24D1L9) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | lgbtqplus_ (1747) | TIGERBABY (1849) | 43S |
| 2 | draw | lgbtqplus_ (1748) | koi_fish (1705) | 18S |
| 3 | win | lgbtqplus_ (1733) | cotuong1999 (1845) | 14S |
| 4 | win | lgbtqplus_ (1717) | Phap (1852) | 25S |
| 5 | win | lgbtqplus_ (1705) | AnhTuc (1678) | 36S |
| 6 | win | lgbtqplus_ (1695) | Aiden1234 (1596) | 25S |
| 7 | win | lgbtqplus_ (1681) | hehehaha (1735) | 18S |
| 8 | win | lgbtqplus_ (1667) | GiaoDau (1756) | 18S |
| 9 | win | doichoma43 (1745) | lgbtqplus_ (1652) | 28S |
| 10 | lose | lgbtqplus_ (1660) | TIGERBABY (1841) | 57S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

