| TIGERBABY Fast: 1875 W30D0L22 Slow: 1775 W2480D892L2776) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | jonas (1686) | TIGERBABY (1765) | 20S |
| 2 | lose | TIGERBABY (1778) | PHAO_TRONG (1752) | 41S |
| 3 | win | huydo08 (1760) | TIGERBABY (1766) | 50S |
| 4 | lose | vovinthoi82 (1718) | TIGERBABY (1780) | 17S |
| 5 | lose | roman (1801) | TIGERBABY (1792) | 40S |
| 6 | lose | LuuHuongSoai (1836) | TIGERBABY (1804) | 46S |
| 7 | lose | huydo08 (1734) | TIGERBABY (1818) | 14S |
| 8 | lose | TIGERBABY (1830) | dian123a (1826) | 24S |
| 9 | win | TIGERBABY (1816) | Ke_ong (1886) | 39S |
| 10 | win | TIGERBABY (1803) | nguoibien (1846) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

