| lee123 Fast: 1500 W0D0L0 Slow: 2323 W970D221L581) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | lee123 (2307) | happy2000 (2332) | 47S |
| 2 | lose | Peter2016 (2317) | lee123 (2319) | 31S |
| 3 | lose | Akuma_80 (2328) | lee123 (2331) | 53S |
| 4 | win | lee123 (2317) | kimtt (2256) | 28S |
| 5 | lose | kimtt (2238) | lee123 (2335) | 53S |
| 6 | lose | hn500 (2525) | lee123 (2345) | 42S |
| 7 | win | lee123 (2336) | Pt1975 (2121) | 38S |
| 8 | win | Pt1975 (2131) | lee123 (2326) | 65S |
| 9 | win | kesongsot (2111) | lee123 (2316) | 34S |
| 10 | win | lee123 (2306) | kesongsot (2121) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

