| lamltruong Fast: 1634 W11D0L3 Slow: 2354 W7096D801L6030) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | lamltruong (2384) | Investor (2403) | 34S |
| 2 | win | Langtu36 (2189) | lamltruong (2363) | 73S |
| 3 | lose | lamltruong (2394) | baodaklak (2400) | 20S |
| 4 | win | Investor (2461) | lamltruong (2356) | 20S |
| 5 | lose | Hoai_Anh65 (2441) | lamltruong (2384) | 38S |
| 6 | win | ocean2 (2303) | lamltruong (2356) | 15S |
| 7 | win | ocean2 (2335) | lamltruong (2324) | 20S |
| 8 | win | Investor (2318) | lamltruong (2291) | 28S |
| 9 | lose | lamltruong (2325) | vuluonghau (2284) | 32S |
| 10 | win | lamltruong (2298) | vubaonam (2219) | 100S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

