Du Fast: 1500 W0D0L0 Slow: 2251 W15179D4597L13429) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Du (2289) | chicago04 (2185) | 67S |
2 | lose | Du (2321) | Gago (2305) | 46S |
3 | win | Du (2300) | Spiro666 (2126) | 12S |
4 | lose | Du (2320) | tukhuc (2521) | 19S |
5 | win | Coolx (2364) | Du (2284) | 18S |
6 | lose | Du (2321) | haywatroi (2228) | 47S |
7 | lose | Du (2366) | Dai_LyTu (2137) | 57S |
8 | draw | Du (2369) | cn81001 (2307) | 45S |
9 | win | Cauhoa_Zuto (2518) | Du (2326) | 18S |
10 | win | Du (2306) | chaydidau (2107) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.