| laanhkhoa Fast: 2093 W19744D3285L17694 Slow: 2196 W2633D664L2200) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | MinhNguyen56 (2143) | laanhkhoa (2075) | 46F |
| 2 | lose | dfense (1998) | laanhkhoa (2093) | 16F |
| 3 | lose | laanhkhoa (2115) | Viethuong (1892) | 46F |
| 4 | win | Viethuong (1902) | laanhkhoa (2105) | 40F |
| 5 | lose | laanhkhoa (2123) | Doccocauchet (2057) | 28F |
| 6 | win | Doccocauchet (2071) | laanhkhoa (2109) | 38F |
| 7 | win | spykid (2101) | laanhkhoa (2093) | 26F |
| 8 | lose | TrungN33 (2336) | laanhkhoa (2102) | 60F |
| 9 | lose | U90 (1956) | laanhkhoa (2122) | 31F |
| 10 | win | laanhkhoa (2111) | U90 (1967) | 52F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

