| bim24 Fast: 1868 W37138D2346L34370 Slow: 1636 W13D0L3) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Teacher (1866) | bim24 (1884) | 86F |
| 2 | win | bim24 (1868) | tristian0519 (1900) | 36F |
| 3 | lose | tristian0519 (1884) | bim24 (1884) | 70F |
| 4 | win | bim24 (1867) | allright (1928) | 18F |
| 5 | lose | bim24 (1881) | shuming (1937) | 25F |
| 6 | lose | b411 (1687) | bim24 (1903) | 16F |
| 7 | win | supery (1890) | bim24 (1887) | 35F |
| 8 | win | bim24 (1873) | Wonderland (1820) | 63F |
| 9 | win | bim24 (1861) | chinhtr (1745) | 45F |
| 10 | lose | goidudu (1606) | bim24 (1884) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

