kienicon4 Fast: 1500 W0D0L0 Slow: 1436 W743D146L992) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | yvonneha (1494) | kienicon4 (1450) | 34S |
2 | win | KenTSir (1595) | kienicon4 (1430) | 35S |
3 | win | kienicon4 (1411) | leele6935 (1520) | 35S |
4 | lose | csho2 (1531) | kienicon4 (1423) | 100S |
5 | lose | ptp (1519) | kienicon4 (1436) | 20S |
6 | draw | deep (1675) | kienicon4 (1429) | 25S |
7 | lose | kienicon4 (1444) | Trumso1 (1450) | 45S |
8 | lose | kienicon4 (1457) | danhcoong (1547) | 28S |
9 | lose | kienicon4 (1473) | cuonglioa (1466) | 29S |
10 | draw | tohieuminh (1443) | kienicon4 (1473) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.