phanhan Fast: 1433 W2D0L7 Slow: 1707 W3242D386L3108) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | phanhan (1686) | sontran1970 (1875) | 51S |
2 | lose | phanhan (1697) | sontran1970 (1864) | 12S |
3 | lose | phanhan (1710) | mediaway2000 (1778) | 42S |
4 | lose | phanhan (1724) | trivanmai (1763) | 54S |
5 | draw | phanhan (1724) | Haywaban (1738) | 95S |
6 | win | phanhan (1707) | huongtran (1767) | 34S |
7 | lose | phanhan (1720) | penny (1816) | 35S |
8 | lose | phanhan (1737) | trantu2013 (1702) | 42S |
9 | win | buoito (1655) | phanhan (1724) | 48S |
10 | lose | phanhan (1743) | buoito (1636) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.