| khoailang999 Fast: 1416 W217D8L428 Slow: 1438 W3092D153L5860) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | bonbopho (1402) | khoailang999 (1423) | 26S |
| 2 | lose | Thaothao (1480) | khoailang999 (1437) | 23S |
| 3 | win | khoailang999 (1420) | pban (1473) | 27S |
| 4 | lose | khoailang999 (1410) | hoavc (1478) | 28S |
| 5 | lose | khoailang999 (1426) | TuanLe345 (1398) | 1S |
| 6 | win | TuanLe345 (1414) | khoailang999 (1410) | 50S |
| 7 | lose | Pala (1371) | khoailang999 (1427) | 15S |
| 8 | win | Yohaa (1415) | khoailang999 (1411) | 24S |
| 9 | lose | slee335 (1475) | khoailang999 (1425) | 54S |
| 10 | lose | Haile59 (1509) | khoailang999 (1438) | 12S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

