| Haile59 Fast: 1443 W2D0L6 Slow: 1592 W12252D1507L12176) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | xichbich (1469) | Haile59 (1580) | 44S |
| 2 | win | Haile59 (1567) | xichbich (1482) | 50S |
| 3 | lose | xichbich (1454) | Haile59 (1586) | 50S |
| 4 | win | Peteryeung2 (1501) | Haile59 (1573) | 27S |
| 5 | win | Haile59 (1559) | Peteryeung2 (1515) | 47S |
| 6 | win | Vnexpress (1517) | Haile59 (1544) | 83S |
| 7 | lose | kaka (1421) | Haile59 (1564) | 29S |
| 8 | win | Haile59 (1550) | nyk117 (1500) | 112S |
| 9 | win | nyk117 (1515) | Haile59 (1535) | 23S |
| 10 | lose | Haile59 (1553) | tangkong (1468) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

