| Zugspitze Fast: 1500 W0D0L0 Slow: 1439 W124D8L175) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Zugspitze (1424) | tukhosai (1394) | 51S |
| 2 | lose | tukhosai (1377) | Zugspitze (1441) | 36S |
| 3 | win | LeHaioo1 (1394) | Zugspitze (1427) | 1S |
| 4 | win | giapdm (1426) | Zugspitze (1411) | 53S |
| 5 | win | Takuma (1370) | Zugspitze (1396) | 11S |
| 6 | lose | Zugspitze (1413) | Takuma (1353) | 1S |
| 7 | lose | Lyn (1503) | Zugspitze (1426) | 56S |
| 8 | win | THIENHUONGSG (1433) | Zugspitze (1410) | 29S |
| 9 | lose | Zugspitze (1426) | ngoclan999 (1402) | 41S |
| 10 | win | Zugspitze (1411) | froghell (1391) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

