| chang_tinh Fast: 1487 W0D0L1 Slow: 1628 W5053D440L5153) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | daiquan (1565) | chang_tinh (1646) | 20S |
| 2 | win | chinaking1 (1622) | chang_tinh (1631) | 81S |
| 3 | lose | phanthiet95 (1653) | chang_tinh (1646) | 23S |
| 4 | win | Xidaux21 (1503) | chang_tinh (1634) | 28S |
| 5 | draw | Xidaux21 (1499) | chang_tinh (1638) | 48S |
| 6 | lose | chang_tinh (1651) | nyct (1727) | 28S |
| 7 | lose | langdu1 (1670) | chang_tinh (1666) | 39S |
| 8 | win | langdu1 (1687) | chang_tinh (1649) | 1S |
| 9 | lose | hasynguyen (1677) | chang_tinh (1664) | 43S |
| 10 | lose | dule (1648) | chang_tinh (1680) | 15S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

