| Yohaa Fast: 1471 W0D0L2 Slow: 1555 W3977D102L4625) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Yohaa (1568) | Cafehen (1664) | 26S |
| 2 | win | Yohaa (1548) | Cafehen (1684) | 27S |
| 3 | win | hoangasian (1570) | Yohaa (1531) | 6S |
| 4 | win | hoangasian (1588) | Yohaa (1513) | 41S |
| 5 | win | anthonie (1482) | Yohaa (1498) | 20S |
| 6 | win | anthonie (1498) | Yohaa (1482) | 41S |
| 7 | win | Yohaa (1460) | blackeagle (1682) | 22S |
| 8 | lose | blackeagle (1672) | Yohaa (1470) | 34S |
| 9 | win | Yohaa (1448) | Travinh5 (1673) | 19S |
| 10 | win | Vanho11 (1429) | Yohaa (1433) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

